Keaton Mining (Pty) Ltd, a 74%-held subsidiary of Keaton Energy has been granted a twenty-year mining right over the 1 635-hectare property in Delmas.
The project area is located on the farm Vanggatfontein, some 100km from Johannesburg, on the edge of the Central Witbank coalfield. It is surrounded by four operating collieries – Delmas (owned by Kuyasa), Bankfontein (Shanduka), Stuart (Stuart Coal) and Leeuwpan (Exxaro) which variously mine the No 2 and/or No 4 seams by underground and open-cast methods. It has a total in-situ mineable coal resource of 163.43m tonnes, providing the potential to support a multi-product mine producing 150 000 run-on-mine (ROM) tonnes of coal per month from three open pits. The development plan for Vanggatfontein will be phased with the first phase set to produce 30 000 tpm of 5 Seam metallurgical coal.
| Tonnage GTIS | Geological loss | Tonnage MTIS | Category | |
|---|---|---|---|---|
| Resource area | (000 t) | (%) | (000 t) | |
| Bituminous | ||||
| No. 5 Seam West | 1 995 | 15 | 1 696 | Measured |
| Middle | 5 413 | 15 | 4 601 | Measured |
| East | 431 | 15 | 366 | Measured |
| No. 5 Seam Bituminous | 7 839 | 15 | 6 663 | Measured |
| No. 4 Seam Middle | 45 292 | 10 | 40 763 | Measured |
| East | 3 584 | 10 | 3 226 | Measured |
| West | 31 295 | 10 | 28 165 | Measured |
| No. 4 Seam Bituminous | 80 171 | 10 | 72 154 | Measured |
| No. 2 Seam Middle | 38 105 | 10 | 34 294 | Measured |
| East | 2 545 | 10 | 2 290 | Measured |
| West | 4 460 | 10 | 4 014 | Measured |
| No. 2 Seam Bituminous | 45 110 | 10 | 40 599 | Measured |
| Subtotal Bitumious | 133 120 | 10 | 119 416 | Measured |
| Low Volatile | ||||
| No. 4 Seam Middle | 5 441 | 15 | 4 625 | Measured |
| East | 1 260 | 15 | 1 071 | Measured |
| West | 19 460 | 15 | 16 541 | Measured |
| No. 4 Seam Low Volatile | 26 161 | 15 | 22 237 | Measured |
| No. 2 Seam Middle | 8 633 | 15 | 7 338 | Measured |
| East | 234 | 15 | 199 | Measured |
| West | 16 758 | 15 | 14 244 | Measured |
| No. 2 Seam Low Volatile | 25 625 | 15 | 21 781 | Measured |
| Subtotal Low Volatile | 51 786 | 15 | 44 018 | Measured |
| Total Delmas Project area | 184 906 | 163 434 | ||
Note: Coal Resources are reported inclusive of the Coal Reserves
| Mining method | Coal type | Proved Coal Reserves Millions of tonnes(AR) | Probable Coal Reserves Millions of tonnes(AR) | Total Coal Reserves Millions of tonnes(AR) | Total Marke- table Coal Reserves Millions of tonnes(AR) | ASH (per- cent) | VM (per- cent) | S (per- cent) | CV (MJ/ kilogram) |
|---|---|---|---|---|---|---|---|---|---|
| Opencast | Power station | 22.5 | 22.5 | 15.7 | 28.5 | 20.1 | 1.0 | 20.5 | |
| Opencast | Metallurgical | 1.8 | 1.8 | 0.9 | 15.0 | 28.8 | 0.8 | 26.5 | |
| Underground | Metallurgical | 1.6 | 1.6 | 0.7 | 15.0 | 27.5 | 0.8 | 26.6 | |
| Total | 24.3 | 1.6 | 25.9 | 17.3 |
AR = As Received
AD = Air Dried
Delmas project mining right granted
Delmas and Sterkfontein Projects: Coal Resource and Reserve Statement May 2009 (PDF - 264KB)
