In terms of paragraphs 3.63 - 3.65 of the JSE Limited Listings Requirements, the following information is disclosed:
| Executive director | P C C H Snyders |
| Date of award | 15 January 2010 |
| Number of notional shares | 894 454 |
| Offer price per notional share: | R5.59 |
| Value | R5 000 000 |
| Offer period | 3 years from date of offer (1 January 2010) |
| Extent of interest | Direct beneficial |
| Nature of transaction | Notional shares (share appreciation rights) awarded and accepted in terms of the Keaton Energy Long-Term Performance Incentive Scheme |
| Clearance to deal obtained | Yes |
Bryanston
12 January 2010
Sponsor: Nedbank Capital