In terms of paragraphs 3.63 - 3.65 of the JSE Limited Listings Requirements, the following information is disclosed:
| Executive director | P B M Miller |
| Date of transaction | 21 January 2010 |
| Number of shares | 18 008 |
| Average price per share: | R6.58 |
| Value of transaction | R118 492.64 |
| Extent of interest | Direct beneficial |
| Nature of transaction | Purchase on the open market |
| Clearance to deal obtained | Yes |
| Executive director | AB Glad |
| Date of transaction | 21 January 2010 |
| Number of shares | 7 321 |
| Average price per share: | R6.58 |
| Value of transaction | R48 172.18 |
| Extent of interest | Indirect beneficial |
| Nature of transaction | Purchase on the open market |
| Clearance to deal obtained | Yes |
| Executive director | JG Schönfeldt |
| Date of transaction | 21 January 2010 |
| Number of shares | 7 321 |
| Average price per share: | R6.58 |
| Value of transaction | R48 172.18 |
| Extent of interest | Direct beneficial |
| Nature of transaction | Purchase on the open market |
| Clearance to deal obtained | Yes |
Bryanston
21 January 2010
Sponsor: Nedbank Capital